Suitable for dedicated emergency lighting of various high-intensity discharge lamps (such as high-pressure sodium lamps and metal halide lamps), and applicable to hospitals, communication rooms, computer rooms, stadiums, railways, tunnels, highway tunnels, culverts, subways, large public venues, production workshops, data centers and other places.
| Category | Parameter | YJF-0.5kW~10kW Specification | YJSF-2.2kW~400kW Specification |
|---|---|---|---|
| Model | — | YJF-0.5kW~10kW | YJSF-2.2kW~400kW |
| Input | Voltage | Single-phase, AC220 ±20% | Three-phase four-wire + ground, 380VAC ±20% |
| Frequency | Common for both models: 50Hz ±10% | ||
| Output | Voltage | Normal: Same as mains voltage; Emergency: 220VAC ±3% | Normal: Same as mains voltage; Emergency: 380VAC ±3% |
| Frequency | Common for both models: Normal: Synchronized with mains; Emergency: 50Hz ±0.5% | ||
| Waveform | Common for both models: Sine wave (THD ≤ 3%) | ||
| Output Circuits | Common for both models: 1 circuit (expandable) | ||
| Output Circuit Types | Common for both models: Continuous type, Non-continuous type, Fire linkage type | ||
| Battery | Type | Common for both models: Maintenance-free | |
| Nominal Voltage | Common for both models: 384VDC | ||
| Charging Time | Common for both models: < 24h | ||
| General | Transfer Time | Common for both models: 0ms, ≤2.5ms | |
| Backup Time | Common for both models: 90min (customizable) | ||
| Overload Capacity | Common for both models: 120%: Continuous operation; 150%: 1min operation | ||
| Protection Features | Common for both models: Overcharge, Low voltage, Over temperature, Overload, Short circuit, Overvoltage, Undervoltage protection | ||
| Efficiency | Common for both models: ≥95% during emergency power supply; 99% during normal power supply | ||
| Communication | Common for both models: RS-485, Modbus-RTU; Remote monitoring card SNMP (optional) | ||
| Display | Common for both models: LCD or touch screen (optional) | ||
| Operating Environment | Noise Level | Common for both models: ≤60dB | |
| Humidity | Common for both models: 10-90% RH (non-condensing) | ||
| Temperature | Common for both models: -20℃ ~ 40℃ | ||
| Altitude | Common for both models: ≤2000m |
We will contact you within 1 working day, please pay attention to the email with the suffix “@wardelectricalsolution.com”.
Automated page speed optimizations for fast site performance