| Item | Parameter | Specification |
|---|---|---|
| Model | — | YJS/P-2.2kW-400kW |
| Input | Voltage | Three-phase four-wire + ground, 380VAC ±20% |
| Frequency | 50Hz ±10% | |
| Output | Voltage | Normal: Same as mains voltage; Emergency: 380VAC ±3% |
| Frequency | 0~50Hz (adjustable) | |
| Waveform | Sine wave (THD ≤ 3%) | |
| Output Circuits | 1 circuit (expandable) | |
| Output Circuit Types | Continuous type, Non-continuous type, Fire linkage type | |
| Battery | Type | Maintenance-free |
| Nominal Voltage | 480VDC | |
| Charging Time | < 24h | |
| General | Transfer Time | < 5s (customizable: ≤0.25s, ≤2.5ms, 0ms) |
| Backup Time | 90min (customizable) | |
| Overload Capacity | 120%: Continuous operation; 150%: 1min operation | |
| Protection Features | Overcharge, Low voltage, Over temperature, Overload, Short circuit, Overvoltage, Undervoltage protection | |
| Efficiency | ≥95% during emergency power supply; 99% during normal power supply | |
| Communication | RS-485, Modbus-RTU; Remote monitoring card SNMP (optional) | |
| Display | LCD or touch screen (optional) | |
| Operating Environment | Noise Level | No noise in normal mode; ≤55dB in emergency mode, ≤60dB for units above 75kW |
| Humidity | 10-90% RH (non-condensing) | |
| Temperature | -20℃ ~ 40℃ | |
| Altitude | ≤2000m |
We will contact you within 1 working day, please pay attention to the email with the suffix “@wardelectricalsolution.com”.
Automated page speed optimizations for fast site performance