Applicable to emergency lighting and power supply in data centers, finance, hospitals, hotels, malls, schools, office buildings, IT facilities, exhibition centers, stadiums, subways, high-speed railways, tunnels and other buildings.
| Category | Parameter | Specification |
|---|---|---|
| Model Range | Rated Power | 2.2–22kW / 25–75kW / 93–500kW |
| Input | Voltage | Three-phase four-wire + PE, 380VAC ± 20% |
| Frequency | 50Hz ± 10% | |
| Output | Voltage | Normal: Same as mains voltage; Emergency: 380VAC ± 3% |
| Frequency | Normal: Synchronized with mains; Emergency: 50Hz ± 0.5% | |
| Waveform | Sine wave (THD ≤ 3%) | |
| Output Circuits | 1 circuit (expandable) | |
| Circuit Type | Continuous, Non-continuous, Fire-linked | |
| Battery | Type | Maintenance-free |
| Nominal Voltage | 216VDC (2.2–22kW) / 324VDC (25–75kW) / 480VDC (93–500kW) | |
| Charging Time | < 24h | |
| Transfer Time | — | < 5s (Customizable: ≤ 0.25s / ≤ 2.5ms / 0ms) |
| Backup Time | — | 90min (Customizable) |
| Overload Capacity | — | 120% continuous operation; 150% for 1min |
| Protection Functions | — | Overcharge, undervoltage, overheating, overload, short-circuit, overvoltage, undervoltage protection |
| Efficiency | — | ≥ 95% (emergency mode); 99% (normal mode) |
| Communication | — | RS-485, Modbus-RTU; optional SNMP remote monitoring card |
| Display | — | LCD or touch screen (optional) |
| Operating Environment | Noise Level | No noise in normal mode; ≤ 55dB (emergency mode); ≤ 60dB for 75kW+ units |
| Relative Humidity | 10–90% RH (non-condensing) | |
| Ambient Temperature | -20℃ ~ 40℃ | |
| Altitude | ≤ 2000m |
We will contact you within 1 working day, please pay attention to the email with the suffix “@wardelectricalsolution.com”.