Product Highlights
Ultra-High Density Design – Power density increased by 20%, freeing up more valuable space
96.5% Ultra-High Operating Efficiency – Green and low-carbon, reducing user electricity costs
Flexible Installation Options – Supports rack-mounted or tower floor-standing installation
Component-Level Extreme Protection – Safe and reliable with enhanced environmental adaptability
Standard Dust Filter – Maintainable and replaceable while the UPS is online and operating normally
Large Touchscreen Display – Color graphical interface for a user-friendly experience
High Charging Capability – Ensures reliable and fast charging of backup batteries, improving availability
Energy Storage Mode Support – Supports combined power supply to address weak grid conditions
Supports 3-3 / 3-1 / 1-1 Configurations – No de-rating for 10–20kVA power module models
| Model | ACW020/10 | ACW040/10 | ACW060/10 |
|---|---|---|---|
| Capacity | 20kVA / 20kW | 40kVA / 40kW | 60kVA / 60kW |
| Input Wiring | 3-Phase + N + PE | 3-Phase + N + PE | 3-Phase + N + PE |
| Input Voltage | 380/400/415VAC (Line Voltage) 220/230/240VAC (Phase Voltage) | 380/400/415VAC (Line Voltage) 220/230/240VAC (Phase Voltage) | 380/400/415VAC (Line Voltage) 220/230/240VAC (Phase Voltage) |
| Input Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Power Factor | >0.99 | >0.99 | >0.99 |
| Current THD | THDi <3% (100% linear load) | THDi <3% (100% linear load) | THDi <3% (100% linear load) |
| Voltage Range | 304~478VAC (Line Voltage) at full load; 304~228VAC (Line Voltage) with linear derating from 100% to 50% load | 304~478VAC (Line Voltage) at full load; 304~228VAC (Line Voltage) with linear derating from 100% to 50% load | 304~478VAC (Line Voltage) at full load; 304~228VAC (Line Voltage) with linear derating from 100% to 50% load |
| Frequency Range | 40~70Hz | 40~70Hz | 40~70Hz |
| Battery Voltage (Standard) | ±240VDC (Adjustable for 20-50 cells) | ±240VDC (Adjustable for 20-50 cells) | ±240VDC (Adjustable for 20-50 cells) |
| Battery Voltage (Optional) | 480VDC (Adjustable for 20-50 cells) | 480VDC (Adjustable for 20-50 cells) | 480VDC (Adjustable for 20-50 cells) |
| Charging Power | Up to 50% of active power | Up to 50% of active power | Up to 50% of active power |
| Bypass Voltage | 380/400/415VAC (Line Voltage) 220/230/240VAC (Phase Voltage) | 380/400/415VAC (Line Voltage) 220/230/240VAC (Phase Voltage) | 380/400/415VAC (Line Voltage) 220/230/240VAC (Phase Voltage) |
| Bypass Tolerance | Configurable, default: +20% to -15% Upper limit: +10%, +15%, +20%, +25% Lower limit: -10%, -15%, -20%, -30%, -40% | Configurable, default: +20% to -15% Upper limit: +10%, +15%, +20%, +25% Lower limit: -10%, -15%, -20%, -30%, -40% | Configurable, default: +20% to -15% Upper limit: +10%, +15%, +20%, +25% Lower limit: -10%, -15%, -20%, -30%, -40% |
| Overload Capability | 100% < Load ≤ 110%: Continuous 110% < Load ≤ 125%: 10 min 125% < Load ≤ 150%: 1 min | 100% < Load ≤ 110%: Continuous 110% < Load ≤ 125%: 10 min 125% < Load ≤ 150%: 1 min | 100% < Load ≤ 110%: Continuous 110% < Load ≤ 125%: 10 min 125% < Load ≤ 150%: 1 min |
| Rated Output Voltage | 380/400/415VAC (Line Voltage) 220/230/240VAC (Phase Voltage) | 380/400/415VAC (Line Voltage) 220/230/240VAC (Phase Voltage) | 380/400/415VAC (Line Voltage) 220/230/240VAC (Phase Voltage) |
| Rated Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Output Power Factor | 1 | 1 | 1 |
| Voltage Accuracy | ±1.0% | ±1.0% | ±1.0% |
| Output Voltage THD (THDu) | <1% (Linear load) <5% (Non-linear load) | <1% (Linear load) <5% (Non-linear load) | <1% (Linear load) <5% (Non-linear load) |
| Inverter Overload | 100% < Load ≤ 110%: Transfer to bypass after 1 hour 110% < Load ≤ 125%: Transfer to bypass after 10 min 125% < Load ≤ 150%: Transfer to bypass after 1 min Load > 150%: Transfer to bypass after 200 ms | 100% < Load ≤ 110%: Transfer to bypass after 1 hour 110% < Load ≤ 125%: Transfer to bypass after 10 min 125% < Load ≤ 150%: Transfer to bypass after 1 min Load > 150%: Transfer to bypass after 200 ms | 100% < Load ≤ 110%: Transfer to bypass after 1 hour 110% < Load ≤ 125%: Transfer to bypass after 10 min 125% < Load ≤ 150%: Transfer to bypass after 1 min Load > 150%: Transfer to bypass after 200 ms |
| Frequency Accuracy | 0.1% | 0.1% | 0.1% |
| Synchronization Range | Configurable, ±0.5Hz ~ ±5Hz, default ±3Hz | Configurable, ±0.5Hz ~ ±5Hz, default ±3Hz | Configurable, ±0.5Hz ~ ±5Hz, default ±3Hz |
| Synchronization Rate | Configurable, 0.5Hz/s ~ 3Hz/s, default 0.5Hz/s | Configurable, 0.5Hz/s ~ 3Hz/s, default 0.5Hz/s | Configurable, 0.5Hz/s ~ 3Hz/s, default 0.5Hz/s |
| Three-Phase Phase Accuracy | 120° ±0.5° | 120° ±0.5° | 120° ±0.5° |
| System Efficiency | ≥96.5% | ≥96.5% | ≥96.5% |
| Display | LCD + LED + 7″ Color Touch Screen | LCD + LED + 7″ Color Touch Screen | LCD + LED + 7″ Color Touch Screen |
| Safety Compliance | IEC62040-1, IEC60950-1 | IEC62040-1, IEC60950-1 | IEC62040-1, IEC60950-1 |
| EMC Compliance | IEC62040-2; IEC61000-4-2 (ESD); IEC61000-4-3 (RS); IEC61000-4-4 (EFT); IEC61000-4-5 (Surge) | IEC62040-2; IEC61000-4-2 (ESD); IEC61000-4-3 (RS); IEC61000-4-4 (EFT); IEC61000-4-5 (Surge) | IEC62040-2; IEC61000-4-2 (ESD); IEC61000-4-3 (RS); IEC61000-4-4 (EFT); IEC61000-4-5 (Surge) |
| Protection Rating | IP20 | IP20 | IP20 |
| Standard Interfaces | USB, RS232, RS485, Dry Contact Card, Battery Cold Start, Dust Filter | USB, RS232, RS485, Dry Contact Card, Battery Cold Start, Dust Filter | USB, RS232, RS485, Dry Contact Card, Battery Cold Start, Dust Filter |
| Options | SNMP Card, Expansion Card Interface, Parallel Kit, WiFi/Bluetooth with APP | SNMP Card, Expansion Card Interface, Parallel Kit, WiFi/Bluetooth with APP | SNMP Card, Expansion Card Interface, Parallel Kit, WiFi/Bluetooth with APP |
| Operating Environment | Operating Temp: 0°C to 40°C Storage Temp: -25°C to 70°C Humidity: 0% to 95% (non-condensing) | Operating Temp: 0°C to 40°C Storage Temp: -25°C to 70°C Humidity: 0% to 95% (non-condensing) | Operating Temp: 0°C to 40°C Storage Temp: -25°C to 70°C Humidity: 0% to 95% (non-condensing) |
| Acoustic Noise (1m) | 65dB @ 100% load, 62dB @ 45% load | 65dB @ 100% load, 62dB @ 45% load | 65dB @ 100% load, 62dB @ 45% load |
| Standard Cabinet (Default) – Body Dimensions (WDH) | 442*710*307 mm (7U) | 442*710*485 mm (11U) | 442*661*906 mm (20U) |
| Standard Cabinet (Default) – Max Dimensions (WDH) | 442*751*397 mm | 442*751*575 mm | 442*841*976 mm |
| 4-Switch Cabinet (Optional) – Body Dimensions (WDH) | 442*710*396 mm (9U) | / | 442*661*1239 mm (28U) |
| 4-Switch Cabinet (Optional) – Max Dimensions (WDH) | 442*751*486 mm | / | 442*841*1331 mm |
| Power Module Dimensions (WDH) | 400*495*86 mm (2U) | 400*495*86 mm (2U) | 400*495*86 mm (2U) |
| Standard Cabinet Weight | 39 kg | 52 kg | 88 kg |
| 4-Switch Cabinet Weight | 46 kg | / | 116 kg |
| Power Module Weight | 12.6 kg | 12.6 kg | 12.6 kg |
We will contact you within 1 working day, please pay attention to the email with the suffix “@wardelectricalsolution.com”.
Automated page speed optimizations for fast site performance