| Model | 1K | 2K | 3K |
|---|---|---|---|
| Phase | Single Phase with Ground | Single Phase with Ground | Single Phase with Ground |
| Capacity | 1000 VA / 800 W | 2000 VA / 1600 W | 3000 VA / 2400 W |
| Input | |||
| Input Voltage | 200/208/220/230/240 VAC | 200/208/220/230/240 VAC | 200/208/220/230/240 VAC |
| Voltage Range | 110 – 300 VAC @ 50% load or 160 – 280 VAC @ 50% load | 110 – 300 VAC @ 50% load or 160 – 280 VAC @ 50% load | 110 – 300 VAC @ 50% load or 160 – 280 VAC @ 50% load |
| Frequency Range | 40 Hz – 70 Hz | 40 Hz – 70 Hz | 40 Hz – 70 Hz |
| Power Factor | ≥ 0.99 @ 100% load | ≥ 0.99 @ 100% load | ≥ 0.99 @ 100% load |
| Output | |||
| Output Voltage | 200/208/220/230/240 VAC | 200/208/220/230/240 VAC | 200/208/220/230/240 VAC |
| Voltage Regulation (Battery Mode) | ± 1% | ± 1% | ± 1% |
| Frequency Range (Sync Tracking Range) | 47–53 Hz or 57–63 Hz | 47–53 Hz or 57–63 Hz | 47–53 Hz or 57–63 Hz |
| Frequency Range (Battery Mode) | 50 Hz ± 0.25 Hz or 60 Hz ± 0.3 Hz | 50 Hz ± 0.25 Hz or 60 Hz ± 0.3 Hz | 50 Hz ± 0.25 Hz or 60 Hz ± 0.3 Hz |
| Crest Factor | 3:1 | 3:1 | 3:1 |
| Total Harmonic Distortion (THD) | ≤ 3% (linear load) or ≤ 6% (non-linear load) | ≤ 3% (linear load) or ≤ 6% (non-linear load) | ≤ 3% (linear load) or ≤ 6% (non-linear load) |
| Transfer Time | |||
| AC to DC | None (zero transfer) | None (zero transfer) | None (zero transfer) |
| Inverter to Bypass | 4 ms (under standard conditions) | 4 ms (under standard conditions) | 4 ms (under standard conditions) |
| Waveform (Battery Mode) | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Efficiency | |||
| Line Mode | 89% | 89% | 89% |
| Battery Mode | 86% | 86% | 86% |
We will contact you within 1 working day, please pay attention to the email with the suffix “@wardelectricalsolution.com”.